The TM-7000/7010/7010E series is a hand-held Non-Contact Tachometer.
Non-contact measurement performance has improved through adoption of laser
technology.
Highly visible laser makes measurement adjustment easy.
Contact measurement is available with contact adaptor TM-7013.
It measures rotational and linear speeds of up to 99999.9 rpm.
TM-7010/7010E can convert measured value instantly
to different units of measurements (RPM, RPS, m/min, cm/s, inch/s, ft/min
and yd/min).
Up to 25 measured values can be stored in internal memory.
The TM-7020 is a hand-held contact only tachometer.
It measures rotational speeds of up to 6000 rpm.
Model | TM-7000 | TM-7010 / TM-7010E | TM-7020 | |
Measuring Range (Non contact) | 6.0〜99999.9 r/min | 6.0〜99999.9 r/min 0.10〜1666.66 r/sec | Prescale Mode 0.1〜 99999.9/min 0.01〜 9999.99/sec | - |
Measuring Range (TM-7000/ TM7010/ TM-7010E with contact adaptor) | 6.0〜15000.0 r/min | 6.0〜15000.0 r/min 0.10〜250.00 r/sec 0.60 〜1500.00 m/min 1.00 〜2500.00 cm/sec 0.65 〜1640.41 y/min 0.10〜1666.66 r/sec 0.39 〜984.25 in/sec 1.9〜4921.25 f/min | 1.0〜6000.0 r/min | |
Resolution | 0.1 r/min | 0.1 r/min・f/min, others 0.01 | 0.1 r/min | |
Accuracy | ±0.01% ±1digit | ±0.01% ±1digit(r/min・m/min) ±0.05% ±1digit (Ohter units including conversion accuracy) | ±0.01% ±1digit | |
Sampling Time | 1.0〜10.0 seconds (1.0〜2.0 seconds, with contact adaptor) | 1.0〜2.0 seconds | ||
Display | Measurement Display : 6 digits, 7 segment LCD ( except TM-7020 ) Low-battery : mark Laser On :mark On target : mark Contact Measurement :mark | |||
Display unit : /min | Display unit : /min, /sec, m/min cm/sec, y/min ★, in/sec ★, f/min ★ Memory display : MEM1〜25, MAX, MIN Prescale Mode Indicator :PS | Display unit : /min | ||
Prescale Range | - | 0.001〜999.999 | - | |
Auto Power-off | After 3 minutes from last measurement or key operation | |||
Data Hold Time | Measurement data : until the next data is defined | |||
- | Memory data : same as battery life | - | ||
Measuring Method | Non-contact measurement : using main unit (with reflective tape) Contact type measurement : using contact adaptor (with rubber tip or surface speed wheel) | Contact type measurement : using main unit (with rubber tip or surface speed wheel) | ||
Optical System (Exoect TM-7020) | Light Source : Laser, Class 2 Operating Range : 50〜1000 mm , ±40 degrees Wavelength : 650 nm , CW Power Output : Max. 1 mW | |||
Power Supply | 4 pcs. of AAA alkaline battery | |||
Battery Life with continuous measurement | approx. 30 hours | approx.15 hours | approx. 30 hours | |
Backlight | - | Blue(Auto-Backlight Off after 10 seconds of inactivity) | - | |
Temperature | Operating Temp. 5〜40°CStorage Temp. -10〜+60°C(Non-Freezing) | |||
Operating Humidity | 35〜85%RH (Non-Condensing) | |||
Dimensyon/Weight | 125(H)×58(W)×27.4(D)mm / 140g | 144(H)×58(W) ×36(D)mm / 170g |
★ These measuring units are only available in TM-7010E